The system stack configuration controls what hardware and protocol services are allocated by the stack and how they are used.
Parameter | Explanation |
---|---|
Use background stack activation? | Do not change this parameter from its default TRUE value.
|
Activation factor | This parameter should not be changed from its default value of 1 .
|
Maximum write buffers per CID | This is the largest number of buffers which can be enqueued on a CID before subsequent writes are rejected with lgo_ERROR_WRITE_QUEUE_FULL. This should be a function of the number of buffers available per CID. |
Maximum stack priority | In systems where the stack is activated by a separate thread of execution (e.g. Windows), the priority of the thread may be raised or lowered. Values other than 1, 2 and 3 may cause unpredictable results. |
Number of protocol priorities | The number of valid entries in the following protocol priority list. |
Protocol priority | This is an ordered list of protocol ids specifying the order in which the protocol layers are to be activated. These values should not be changed without consulting technical support at Advanced Relay Corporation. |
Number of hardware drivers | The number of valid entries in the following hardware driver list. Up to 8 drivers can be loaded at the same time. |
Hardware driver id | This is an ordered list of drivers to load. The
order determines the mapping of X.21 bis protocol lines to
physical lines. Line 0 maps to the 0 line of the 0 board of the 0
driver. |
Number of <protocol> major devices | Determines the number of major devices available for each protocol. A value of -1 means that the number of major devices should match the number of physical lines found on all boards controlled by all drivers. A value of 0 means that no protocol services from that layer will be available. Any positive value is the exact number of devices to allow. |